Drop : PID 0x0012 , 1 Drop(s) , +33774200 byte(s) , 2016/08/28 00:00:02 , 0:00:10
Drop : PID 0x0012 , 2 Drop(s) , +34494428 byte(s) , 2016/08/28 00:00:02 , 0:00:10
Drop : PID 0x0012 , 3 Drop(s) , +34858396 byte(s) , 2016/08/28 00:00:02 , 0:00:10
Drop : PID 0x0012 , 4 Drop(s) , +35578436 byte(s) , 2016/08/28 00:00:02 , 0:00:10
Drop : PID 0x0012 , 5 Drop(s) , +35938644 byte(s) , 2016/08/28 00:00:02 , 0:00:10
Drop : PID 0x0012 , 6 Drop(s) , +36482340 byte(s) , 2016/08/28 00:00:02 , 0:00:15
Drop : PID 0x0012 , 7 Drop(s) , +436919896 byte(s) , 2016/08/28 00:02:52 , 0:03:00
Drop : PID 0x0012 , 8 Drop(s) , +437280104 byte(s) , 2016/08/28 00:02:52 , 0:03:00
Drop : PID 0x0012 , 9 Drop(s) , +438000332 byte(s) , 2016/08/28 00:02:52 , 0:03:00
Drop : PID 0x0012 , 10 Drop(s) , +438364300 byte(s) , 2016/08/28 00:02:52 , 0:03:00
Drop : PID 0x0012 , 11 Drop(s) , +438724508 byte(s) , 2016/08/28 00:02:52 , 0:03:00
Drop : PID 0x0012 , 12 Drop(s) , +439448308 byte(s) , 2016/08/28 00:02:52 , 0:03:00
Drop : PID 0x0012 , 13 Drop(s) , +439988620 byte(s) , 2016/08/28 00:02:52 , 0:03:00
Drop : PID 0x0012 , 14 Drop(s) , +442336740 byte(s) , 2016/08/28 00:02:52 , 0:03:00
- 0 Drop