Dropped video frames
Found average frame timing of 32.67 ms
Line Duration (ms) Time window
206 136 0:00:06.799 -> 0:00:06.935
2613 173 0:01:27.135 -> 0:01:27.308
2615 167 0:01:27.341 -> 0:01:27.508
3022 395 0:01:41.041 -> 0:01:41.436
3438 179 0:01:55.269 -> 0:01:55.448
3525 643 0:01:58.315 -> 0:01:58.958
3565 532 0:02:00.258 -> 0:02:00.790
3618 140 0:02:02.523 -> 0:02:02.663
3649 336 0:02:03.663 -> 0:02:03.999
3650 167 0:02:03.999 -> 0:02:04.166
3805 138 0:02:09.299 -> 0:02:09.437
3831 666 0:02:10.270 -> 0:02:10.936
3860 236 0:02:11.869 -> 0:02:12.105
3868 166 0:02:12.338 -> 0:02:12.504
5123 183 0:02:54.304 -> 0:02:54.487
6622 134 0:03:44.420 -> 0:03:44.554
7947 150 0:04:28.687 -> 0:04:28.837
7951 167 0:04:28.937 -> 0:04:29.104
7965 199 0:04:29.537 -> 0:04:29.736
7968 166 0:04:29.803 -> 0:04:29.969
7970 167 0:04:30.002 -> 0:04:30.169
7980 266 0:04:30.469 -> 0:04:30.735
8353 202 0:04:43.135 -> 0:04:43.337
8366 402 0:04:43.737 -> 0:04:44.139
8376 166 0:04:44.439 -> 0:04:44.605
8382 231 0:04:44.772 -> 0:04:45.003
10134 165 0:05:43.369 -> 0:05:43.534
10138 166 0:05:43.634 -> 0:05:43.800
10546 238 0:05:57.366 -> 0:05:57.604
10576 137 0:05:58.571 -> 0:05:58.708
10587 269 0:05:59.041 -> 0:05:59.310
10882 157 0:06:09.110 -> 0:06:09.267
12299 160 0:06:56.467 -> 0:06:56.627
12336 154 0:06:57.827 -> 0:06:57.981
12401 159 0:07:00.115 -> 0:07:00.274
12402 200 0:07:00.274 -> 0:07:00.474
12404 268 0:07:00.508 -> 0:07:00.776
12417 304 0:07:01.176 -> 0:07:01.480
12427 168 0:07:01.780 -> 0:07:01.948
12451 140 0:07:02.715 -> 0:07:02.855
12452 300 0:07:02.855 -> 0:07:03.155
12833 135 0:07:15.822 -> 0:07:15.957
12837 135 0:07:16.057 -> 0:07:16.192
12842 268 0:07:16.325 -> 0:07:16.593
12855 202 0:07:16.993 -> 0:07:17.195
12981 159 0:07:21.362 -> 0:07:21.521
13007 163 0:07:22.354 -> 0:07:22.517
13024 303 0:07:23.050 -> 0:07:23.353
14440 254 0:08:10.519 -> 0:08:10.773
14708 221 0:08:19.673 -> 0:08:19.894
14714 134 0:08:20.061 -> 0:08:20.195
14719 167 0:08:20.328 -> 0:08:20.495
14742 200 0:08:21.228 -> 0:08:21.428
14783 230 0:08:22.762 -> 0:08:22.992
14797 232 0:08:23.426 -> 0:08:23.658
14815 298 0:08:24.225 -> 0:08:24.523
14819 199 0:08:24.623 -> 0:08:24.822
14821 369 0:08:24.856 -> 0:08:25.225
14826 134 0:08:25.358 -> 0:08:25.492
14879 169 0:08:27.226 -> 0:08:27.395
15074 295 0:08:33.862 -> 0:08:34.157
15096 539 0:08:34.857 -> 0:08:35.396
15112 270 0:08:35.896 -> 0:08:36.166
15114 167 0:08:36.199 -> 0:08:36.366
15122 371 0:08:36.599 -> 0:08:36.970
15393 139 0:08:45.970 -> 0:08:46.109
15396 435 0:08:46.176 -> 0:08:46.611
15716 237 0:08:57.245 -> 0:08:57.482
15719 135 0:08:57.548 -> 0:08:57.683
15722 199 0:08:57.749 -> 0:08:57.948
15724 166 0:08:57.982 -> 0:08:58.148
15732 166 0:08:58.382 -> 0:08:58.548
15823 141 0:09:01.548 -> 0:09:01.689
15828 167 0:09:01.822 -> 0:09:01.989
16113 265 0:09:11.456 -> 0:09:11.721
16115 336 0:09:11.754 -> 0:09:12.090
16146 137 0:09:13.090 -> 0:09:13.227
17211 158 0:09:48.694 -> 0:09:48.852
18045 164 0:10:16.619 -> 0:10:16.783
18049 167 0:10:16.883 -> 0:10:17.050
18050 202 0:10:17.050 -> 0:10:17.252
18086 175 0:10:18.419 -> 0:10:18.594
18090 202 0:10:18.694 -> 0:10:18.896
18092 269 0:10:18.929 -> 0:10:19.198
18104 168 0:10:19.565 -> 0:10:19.733
18120 169 0:10:20.233 -> 0:10:20.402
18122 337 0:10:20.435 -> 0:10:20.772
18132 200 0:10:21.072 -> 0:10:21.272
18141 169 0:10:21.538 -> 0:10:21.707
18145 134 0:10:21.807 -> 0:10:21.941
18147 134 0:10:21.974 -> 0:10:22.108
22248 158 0:12:38.774 -> 0:12:38.932
22256 338 0:12:39.166 -> 0:12:39.504
22276 230 0:12:40.137 -> 0:12:40.367
22398 135 0:12:44.401 -> 0:12:44.536
22419 165 0:12:45.202 -> 0:12:45.367
23991 194 0:13:37.733 -> 0:13:37.927
24016 204 0:13:38.727 -> 0:13:38.931
24050 370 0:13:40.031 -> 0:13:40.401
24673 223 0:14:01.134 -> 0:14:01.357
24684 230 0:14:01.690 -> 0:14:01.920
24750 164 0:14:04.087 -> 0:14:04.251
24777 732 0:14:05.118 -> 0:14:05.850
24782 134 0:14:05.983 -> 0:14:06.117
24787 201 0:14:06.250 -> 0:14:06.451
24790 168 0:14:06.518 -> 0:14:06.686
24796 336 0:14:06.853 -> 0:14:07.189
28231 158 0:16:01.656 -> 0:16:01.814
28232 135 0:16:01.814 -> 0:16:01.949
28242 165 0:16:02.249 -> 0:16:02.414
28248 166 0:16:02.581 -> 0:16:02.747
28278 163 0:16:03.713 -> 0:16:03.876
28650 320 0:16:16.243 -> 0:16:16.563
28654 201 0:16:16.663 -> 0:16:16.864
30473 200 0:17:17.464 -> 0:17:17.664
30476 234 0:17:17.730 -> 0:17:17.964
30821 136 0:17:29.430 -> 0:17:29.566
30855 140 0:17:30.666 -> 0:17:30.806
31231 238 0:17:43.306 -> 0:17:43.544
31255 435 0:17:44.310 -> 0:17:44.745
36537 231 0:20:40.778 -> 0:20:41.009
36538 299 0:20:41.009 -> 0:20:41.308
36551 301 0:20:41.708 -> 0:20:42.009
36584 200 0:20:43.076 -> 0:20:43.276
36588 166 0:20:43.376 -> 0:20:43.542
36673 232 0:20:46.342 -> 0:20:46.574
36682 134 0:20:46.840 -> 0:20:46.974
36754 135 0:20:49.340 -> 0:20:49.475
37829 486 0:21:25.275 -> 0:21:25.761
37833 133 0:21:25.861 -> 0:21:25.994
37880 166 0:21:27.527 -> 0:21:27.693
37884 134 0:21:27.793 -> 0:21:27.927
37909 305 0:21:28.727 -> 0:21:29.032
37924 171 0:21:29.498 -> 0:21:29.669
37926 134 0:21:29.702 -> 0:21:29.836
38058 304 0:21:34.202 -> 0:21:34.506
38074 235 0:21:35.006 -> 0:21:35.241
38086 296 0:21:35.608 -> 0:21:35.904
38109 263 0:21:36.637 -> 0:21:36.900
38183 135 0:21:39.333 -> 0:21:39.468
38506 193 0:21:50.201 -> 0:21:50.394
38515 268 0:21:50.661 -> 0:21:50.929
38529 169 0:21:51.362 -> 0:21:51.531
38534 268 0:21:51.664 -> 0:21:51.932
40029 164 0:22:41.732 -> 0:22:41.896
40038 192 0:22:42.162 -> 0:22:42.354
41614 261 0:23:34.854 -> 0:23:35.115
41624 337 0:23:35.415 -> 0:23:35.752
41686 237 0:23:37.785 -> 0:23:38.022
41709 136 0:23:38.755 -> 0:23:38.891
41712 169 0:23:38.958 -> 0:23:39.127
44047 178 0:24:56.927 -> 0:24:57.105
44333 456 0:25:06.605 -> 0:25:07.061
44645 266 0:25:17.428 -> 0:25:17.694
44712 176 0:25:19.894 -> 0:25:20.070
44747 135 0:25:21.204 -> 0:25:21.339
44749 134 0:25:21.372 -> 0:25:21.506
45028 173 0:25:30.773 -> 0:25:30.946
48326 217 0:27:20.846 -> 0:27:21.063
48341 238 0:27:21.530 -> 0:27:21.768
48348 135 0:27:21.968 -> 0:27:22.103
48880 260 0:27:39.803 -> 0:27:40.063
48881 166 0:27:40.063 -> 0:27:40.229
48896 304 0:27:40.696 -> 0:27:41.000
48915 170 0:27:41.600 -> 0:27:41.770
49165 176 0:27:50.070 -> 0:27:50.246
49184 166 0:27:50.846 -> 0:27:51.012
Total frames: 49407