Dropped video frames
Found average frame timing of 32.67 ms
Line Duration (ms) Time window
5700 234 0:03:09.900 -> 0:03:10.134
5706 297 0:03:10.301 -> 0:03:10.598
6509 133 0:03:37.332 -> 0:03:37.465
7447 67 0:04:08.698 -> 0:04:08.765
8144 142 0:04:31.965 -> 0:04:32.107
8965 406 0:04:59.441 -> 0:04:59.847
8979 137 0:05:00.280 -> 0:05:00.417
8990 134 0:05:00.751 -> 0:05:00.885
9000 168 0:05:01.185 -> 0:05:01.353
9005 300 0:05:01.487 -> 0:05:01.787
9016 162 0:05:02.120 -> 0:05:02.282
9377 576 0:05:14.282 -> 0:05:14.858
10040 156 0:05:36.925 -> 0:05:37.081
10073 236 0:05:38.148 -> 0:05:38.384
10078 170 0:05:38.517 -> 0:05:38.687
10095 170 0:05:39.221 -> 0:05:39.391
10106 297 0:05:39.724 -> 0:05:40.021
10949 181 0:06:08.088 -> 0:06:08.269
10959 329 0:06:08.569 -> 0:06:08.898
11272 196 0:06:19.298 -> 0:06:19.494
12011 66 0:06:44.094 -> 0:06:44.160
14476 225 0:08:06.294 -> 0:08:06.519
14477 135 0:08:06.519 -> 0:08:06.654
14511 433 0:08:07.754 -> 0:08:08.187
14516 166 0:08:08.321 -> 0:08:08.487
14607 199 0:08:11.487 -> 0:08:11.686
15764 156 0:08:50.219 -> 0:08:50.375
15804 141 0:08:51.675 -> 0:08:51.816
15821 302 0:08:52.349 -> 0:08:52.651
16222 159 0:09:05.985 -> 0:09:06.144
16227 134 0:09:06.277 -> 0:09:06.411
16531 225 0:09:16.511 -> 0:09:16.736
16909 142 0:09:29.303 -> 0:09:29.445
16936 165 0:09:30.312 -> 0:09:30.477
16940 134 0:09:30.577 -> 0:09:30.711
16947 166 0:09:30.911 -> 0:09:31.077
16988 145 0:09:32.411 -> 0:09:32.556
16991 167 0:09:32.622 -> 0:09:32.789
17469 100 0:09:48.689 -> 0:09:48.789
18457 556 0:10:21.689 -> 0:10:22.245
18465 233 0:10:22.479 -> 0:10:22.712
18468 198 0:10:22.779 -> 0:10:22.977
18545 170 0:10:25.511 -> 0:10:25.681
18611 139 0:10:27.847 -> 0:10:27.986
18893 198 0:10:37.352 -> 0:10:37.550
18894 534 0:10:37.550 -> 0:10:38.084
18921 136 0:10:38.951 -> 0:10:39.087
18929 235 0:10:39.320 -> 0:10:39.555
19164 158 0:10:47.355 -> 0:10:47.513
19484 200 0:10:58.147 -> 0:10:58.347
19557 141 0:11:00.747 -> 0:11:00.888
19570 301 0:11:01.288 -> 0:11:01.589
19771 264 0:11:08.256 -> 0:11:08.520
19792 330 0:11:09.187 -> 0:11:09.517
19798 134 0:11:09.684 -> 0:11:09.818
19958 246 0:11:15.118 -> 0:11:15.364
19976 268 0:11:15.930 -> 0:11:16.198
20312 274 0:11:27.365 -> 0:11:27.639
20318 134 0:11:27.806 -> 0:11:27.940
20326 335 0:11:28.174 -> 0:11:28.509
20335 366 0:11:28.776 -> 0:11:29.142
20361 232 0:11:29.975 -> 0:11:30.207
20579 200 0:11:37.440 -> 0:11:37.640
20590 135 0:11:37.973 -> 0:11:38.108
20627 100 0:11:39.308 -> 0:11:39.408
20761 208 0:11:43.842 -> 0:11:44.050
21635 372 0:12:13.150 -> 0:12:13.522
22122 194 0:12:29.722 -> 0:12:29.916
22133 234 0:12:30.250 -> 0:12:30.484
22150 135 0:12:31.017 -> 0:12:31.152
22179 201 0:12:32.085 -> 0:12:32.286
22215 438 0:12:33.452 -> 0:12:33.890
22239 167 0:12:34.657 -> 0:12:34.824
22240 266 0:12:34.824 -> 0:12:35.090
22290 168 0:12:36.723 -> 0:12:36.891
22293 167 0:12:36.958 -> 0:12:37.125
22324 199 0:12:38.125 -> 0:12:38.324
22399 297 0:12:40.791 -> 0:12:41.088
22402 167 0:12:41.154 -> 0:12:41.321
22412 235 0:12:41.621 -> 0:12:41.856
22420 169 0:12:42.089 -> 0:12:42.258
22454 332 0:12:43.358 -> 0:12:43.690
22468 231 0:12:44.123 -> 0:12:44.354
22497 165 0:12:45.288 -> 0:12:45.453
22500 200 0:12:45.520 -> 0:12:45.720
22522 502 0:12:46.420 -> 0:12:46.922
22531 167 0:12:47.189 -> 0:12:47.356
22542 268 0:12:47.689 -> 0:12:47.957
22662 206 0:12:51.924 -> 0:12:52.130
22736 139 0:12:54.563 -> 0:12:54.702
23760 157 0:13:28.802 -> 0:13:28.959
23766 202 0:13:29.125 -> 0:13:29.327
23771 235 0:13:29.460 -> 0:13:29.695
23778 334 0:13:29.895 -> 0:13:30.229
25279 169 0:14:20.229 -> 0:14:20.398
25326 238 0:14:21.931 -> 0:14:22.169
25335 135 0:14:22.435 -> 0:14:22.570
25356 172 0:14:23.236 -> 0:14:23.408
25361 236 0:14:23.541 -> 0:14:23.777
25365 134 0:14:23.877 -> 0:14:24.011
25373 168 0:14:24.244 -> 0:14:24.412
25376 169 0:14:24.479 -> 0:14:24.648
25380 133 0:14:24.748 -> 0:14:24.881
25385 134 0:14:25.015 -> 0:14:25.149
25395 170 0:14:25.449 -> 0:14:25.619
25403 168 0:14:25.853 -> 0:14:26.021
25868 217 0:14:41.487 -> 0:14:41.704
26219 182 0:14:53.371 -> 0:14:53.553
26237 163 0:14:54.120 -> 0:14:54.283
26238 235 0:14:54.283 -> 0:14:54.518
26251 135 0:14:54.918 -> 0:14:55.053
26252 200 0:14:55.053 -> 0:14:55.253
26294 335 0:14:56.620 -> 0:14:56.955
26617 195 0:15:07.688 -> 0:15:07.883
27750 140 0:15:45.617 -> 0:15:45.757
27754 134 0:15:45.857 -> 0:15:45.991
27769 336 0:15:46.458 -> 0:15:46.794
29755 484 0:16:52.960 -> 0:16:53.444
29776 170 0:16:54.110 -> 0:16:54.280
29792 134 0:16:54.780 -> 0:16:54.914
30215 224 0:17:08.981 -> 0:17:09.205
30217 169 0:17:09.238 -> 0:17:09.407
30963 466 0:17:34.240 -> 0:17:34.706
30986 167 0:17:35.439 -> 0:17:35.606
31004 168 0:17:36.172 -> 0:17:36.340
31010 134 0:17:36.506 -> 0:17:36.640
31105 168 0:17:39.774 -> 0:17:39.942
32559 218 0:18:28.375 -> 0:18:28.593
32568 236 0:18:28.860 -> 0:18:29.096
32580 167 0:18:29.463 -> 0:18:29.630
32584 270 0:18:29.730 -> 0:18:30.000
32594 234 0:18:30.300 -> 0:18:30.534
32603 267 0:18:30.801 -> 0:18:31.068
32714 207 0:18:34.735 -> 0:18:34.942
32718 233 0:18:35.042 -> 0:18:35.275
32749 200 0:18:36.275 -> 0:18:36.475
32773 238 0:18:37.242 -> 0:18:37.480
32774 135 0:18:37.480 -> 0:18:37.615
32786 134 0:18:37.982 -> 0:18:38.116
33093 213 0:18:48.316 -> 0:18:48.529
33433 155 0:18:59.829 -> 0:18:59.984
33441 637 0:19:00.217 -> 0:19:00.854
33477 177 0:19:02.021 -> 0:19:02.198
33483 271 0:19:02.365 -> 0:19:02.636
33490 369 0:19:02.836 -> 0:19:03.205
33529 140 0:19:04.472 -> 0:19:04.612
33533 167 0:19:04.712 -> 0:19:04.879
33717 184 0:19:10.979 -> 0:19:11.163
33722 168 0:19:11.297 -> 0:19:11.465
33796 163 0:19:13.898 -> 0:19:14.061
33811 464 0:19:14.527 -> 0:19:14.991
33913 135 0:19:18.357 -> 0:19:18.492
33925 165 0:19:18.859 -> 0:19:19.024
33929 299 0:19:19.124 -> 0:19:19.423
34000 331 0:19:21.756 -> 0:19:22.087
34018 484 0:19:22.653 -> 0:19:23.137
34025 163 0:19:23.337 -> 0:19:23.500
34065 273 0:19:24.800 -> 0:19:25.073
34113 176 0:19:26.640 -> 0:19:26.816
34119 335 0:19:26.983 -> 0:19:27.318
34121 168 0:19:27.352 -> 0:19:27.520
34145 138 0:19:28.287 -> 0:19:28.425
34150 231 0:19:28.559 -> 0:19:28.790
34159 433 0:19:29.057 -> 0:19:29.490
34311 135 0:19:34.524 -> 0:19:34.659
34320 165 0:19:34.926 -> 0:19:35.091
34554 224 0:19:42.857 -> 0:19:43.081
34596 244 0:19:44.447 -> 0:19:44.691
34606 133 0:19:44.991 -> 0:19:45.124
34612 134 0:19:45.291 -> 0:19:45.425
34921 140 0:19:55.692 -> 0:19:55.832
34928 167 0:19:56.032 -> 0:19:56.199
34951 237 0:19:56.933 -> 0:19:57.170
35781 441 0:20:24.804 -> 0:20:25.245
35829 138 0:20:26.811 -> 0:20:26.949
36831 149 0:21:00.316 -> 0:21:00.465
36913 145 0:21:03.165 -> 0:21:03.310
36914 267 0:21:03.310 -> 0:21:03.577
36925 134 0:21:03.910 -> 0:21:04.044
37080 100 0:21:09.178 -> 0:21:09.278
38560 258 0:21:58.578 -> 0:21:58.836
38591 205 0:21:59.836 -> 0:22:00.041
38656 337 0:22:02.174 -> 0:22:02.511
38685 135 0:22:03.445 -> 0:22:03.580
38694 203 0:22:03.847 -> 0:22:04.050
38705 167 0:22:04.384 -> 0:22:04.551
38710 133 0:22:04.685 -> 0:22:04.818
38767 203 0:22:06.685 -> 0:22:06.888
38786 164 0:22:07.488 -> 0:22:07.652
38789 298 0:22:07.719 -> 0:22:08.017
38797 169 0:22:08.251 -> 0:22:08.420
38800 134 0:22:08.487 -> 0:22:08.621
39346 181 0:22:26.787 -> 0:22:26.968
39352 166 0:22:27.135 -> 0:22:27.301
39432 160 0:22:29.934 -> 0:22:30.094
39443 165 0:22:30.427 -> 0:22:30.592
39528 229 0:22:33.392 -> 0:22:33.621
39542 266 0:22:34.054 -> 0:22:34.320
41609 67 0:23:43.187 -> 0:23:43.254
42339 181 0:24:07.554 -> 0:24:07.735
43494 187 0:24:46.201 -> 0:24:46.388
45655 140 0:25:58.388 -> 0:25:58.528
45663 201 0:25:58.761 -> 0:25:58.962
49129 100 0:27:54.462 -> 0:27:54.562
Total frames: 49288