Dropped video frames
Found average frame timing of 32.67 ms
Line Duration (ms) Time window
1069 246 0:00:35.566 -> 0:00:35.812
1075 136 0:00:35.979 -> 0:00:36.115
3756 170 0:02:05.448 -> 0:02:05.618
4439 333 0:02:28.351 -> 0:02:28.684
4482 201 0:02:30.084 -> 0:02:30.285
4563 300 0:02:32.951 -> 0:02:33.251
4588 238 0:02:34.051 -> 0:02:34.289
4594 401 0:02:34.455 -> 0:02:34.856
4611 301 0:02:35.389 -> 0:02:35.690
4644 266 0:02:36.757 -> 0:02:37.023
4981 66 0:02:48.223 -> 0:02:48.289
5094 283 0:02:52.023 -> 0:02:52.306
8748 269 0:04:54.072 -> 0:04:54.341
9435 213 0:05:17.208 -> 0:05:17.421
10827 249 0:06:03.788 -> 0:06:04.037
10840 201 0:06:04.437 -> 0:06:04.638
10853 168 0:06:05.038 -> 0:06:05.206
10856 269 0:06:05.272 -> 0:06:05.541
10860 199 0:06:05.641 -> 0:06:05.840
10881 163 0:06:06.507 -> 0:06:06.670
10912 136 0:06:07.670 -> 0:06:07.806
12281 66 0:06:53.406 -> 0:06:53.472
14074 602 0:07:53.206 -> 0:07:53.808
14079 134 0:07:53.942 -> 0:07:54.076
14084 166 0:07:54.209 -> 0:07:54.375
14090 169 0:07:54.541 -> 0:07:54.710
14094 134 0:07:54.810 -> 0:07:54.944
14096 368 0:07:54.977 -> 0:07:55.345
14440 153 0:08:06.778 -> 0:08:06.931
17724 229 0:09:56.364 -> 0:09:56.593
17740 368 0:09:57.093 -> 0:09:57.461
18030 349 0:10:07.094 -> 0:10:07.443
18052 633 0:10:08.143 -> 0:10:08.776
22135 100 0:12:24.843 -> 0:12:24.943
22144 359 0:12:25.210 -> 0:12:25.569
22179 203 0:12:26.702 -> 0:12:26.905
22195 235 0:12:27.405 -> 0:12:27.640
22239 100 0:12:29.073 -> 0:12:29.173
24267 196 0:13:36.740 -> 0:13:36.936
24282 137 0:13:37.403 -> 0:13:37.540
24698 67 0:13:51.373 -> 0:13:51.440
29034 504 0:16:15.940 -> 0:16:16.444
29637 270 0:16:36.511 -> 0:16:36.781
30211 193 0:16:55.881 -> 0:16:56.074
30213 133 0:16:56.107 -> 0:16:56.240
31166 66 0:17:27.974 -> 0:17:28.040
31664 339 0:17:44.607 -> 0:17:44.946
31765 100 0:17:48.279 -> 0:17:48.379
32475 138 0:18:12.013 -> 0:18:12.151
32497 199 0:18:12.851 -> 0:18:13.050
33233 165 0:18:37.550 -> 0:18:37.715
33275 504 0:18:39.082 -> 0:18:39.586
33276 266 0:18:39.586 -> 0:18:39.852
33293 135 0:18:40.385 -> 0:18:40.520
33298 304 0:18:40.653 -> 0:18:40.957
35279 135 0:19:46.957 -> 0:19:47.092
37410 326 0:20:58.092 -> 0:20:58.418
37463 162 0:21:00.152 -> 0:21:00.314
39658 496 0:22:13.447 -> 0:22:13.943
39674 234 0:22:14.443 -> 0:22:14.677
39677 169 0:22:14.743 -> 0:22:14.912
39978 66 0:22:24.912 -> 0:22:24.978
40019 175 0:22:26.312 -> 0:22:26.487
40389 497 0:22:38.787 -> 0:22:39.284
40468 266 0:22:41.884 -> 0:22:42.150
40479 197 0:22:42.483 -> 0:22:42.680
41118 265 0:23:03.946 -> 0:23:04.211
42771 67 0:23:59.277 -> 0:23:59.344
44617 295 0:25:00.844 -> 0:25:01.139
44706 404 0:25:04.072 -> 0:25:04.476
45247 146 0:25:22.476 -> 0:25:22.622
46208 100 0:25:54.622 -> 0:25:54.722
48718 383 0:27:18.355 -> 0:27:18.738
50482 144 0:28:17.505 -> 0:28:17.649
51087 66 0:28:37.783 -> 0:28:37.849
51534 100 0:28:52.716 -> 0:28:52.816
55714 100 0:31:12.116 -> 0:31:12.216
57476 67 0:32:10.916 -> 0:32:10.983
58154 67 0:32:33.549 -> 0:32:33.616
58325 231 0:32:39.283 -> 0:32:39.514
58357 661 0:32:40.548 -> 0:32:41.209
61478 317 0:34:25.209 -> 0:34:25.526
62285 66 0:34:52.393 -> 0:34:52.459
63218 134 0:35:23.526 -> 0:35:23.660
63230 364 0:35:24.027 -> 0:35:24.391
63873 161 0:35:45.791 -> 0:35:45.952
63874 133 0:35:45.952 -> 0:35:46.085
63879 134 0:35:46.219 -> 0:35:46.353
63885 199 0:35:46.519 -> 0:35:46.718
64441 67 0:36:05.218 -> 0:36:05.285
67180 151 0:37:36.551 -> 0:37:36.702
67186 467 0:37:36.868 -> 0:37:37.335
69322 144 0:38:48.502 -> 0:38:48.646
71250 231 0:39:52.880 -> 0:39:53.111
71744 401 0:40:09.544 -> 0:40:09.945
71782 159 0:40:11.178 -> 0:40:11.337
71791 165 0:40:11.604 -> 0:40:11.769
71809 201 0:40:12.336 -> 0:40:12.537
71827 170 0:40:13.104 -> 0:40:13.274
71841 136 0:40:13.707 -> 0:40:13.843
71861 136 0:40:14.476 -> 0:40:14.612
71886 169 0:40:15.412 -> 0:40:15.581
74493 67 0:41:42.448 -> 0:41:42.515
76892 100 0:43:02.448 -> 0:43:02.548
Total frames: 78648