Dropped video frames
Found average frame timing of 32.67 ms
Line Duration (ms) Time window
198 557 0:00:06.532 -> 0:00:07.089
202 199 0:00:07.189 -> 0:00:07.388
207 199 0:00:07.522 -> 0:00:07.721
212 133 0:00:07.855 -> 0:00:07.988
219 135 0:00:08.188 -> 0:00:08.323
2824 348 0:01:35.123 -> 0:01:35.471
2829 168 0:01:35.604 -> 0:01:35.772
2868 235 0:01:37.039 -> 0:01:37.274
4396 341 0:02:28.174 -> 0:02:28.515
4585 200 0:02:34.782 -> 0:02:34.982
4589 167 0:02:35.082 -> 0:02:35.249
4619 269 0:02:36.215 -> 0:02:36.484
4623 165 0:02:36.584 -> 0:02:36.749
4649 163 0:02:37.583 -> 0:02:37.746
5236 134 0:02:57.280 -> 0:02:57.414
5240 165 0:02:57.514 -> 0:02:57.679
6209 133 0:03:29.946 -> 0:03:30.079
7051 100 0:03:58.112 -> 0:03:58.212
7294 247 0:04:06.279 -> 0:04:06.526
7316 298 0:04:07.226 -> 0:04:07.524
7592 169 0:04:16.691 -> 0:04:16.860
7598 269 0:04:17.027 -> 0:04:17.296
7606 302 0:04:17.529 -> 0:04:17.831
7657 297 0:04:19.498 -> 0:04:19.795
8161 334 0:04:36.562 -> 0:04:36.896
8442 365 0:04:46.229 -> 0:04:46.594
8492 171 0:04:48.228 -> 0:04:48.399
8497 133 0:04:48.533 -> 0:04:48.666
8522 365 0:04:49.466 -> 0:04:49.831
8539 136 0:04:50.365 -> 0:04:50.501
8564 593 0:04:51.301 -> 0:04:51.894
8570 331 0:04:52.061 -> 0:04:52.392
8687 377 0:04:56.259 -> 0:04:56.636
8742 175 0:04:58.436 -> 0:04:58.611
8762 436 0:04:59.244 -> 0:04:59.680
11890 657 0:06:43.914 -> 0:06:44.571
11891 200 0:06:44.571 -> 0:06:44.771
11901 134 0:06:45.071 -> 0:06:45.205
12626 155 0:07:09.338 -> 0:07:09.493
12649 175 0:07:10.226 -> 0:07:10.401
12655 202 0:07:10.568 -> 0:07:10.770
12668 134 0:07:11.170 -> 0:07:11.304
12717 177 0:07:12.904 -> 0:07:13.081
12719 266 0:07:13.114 -> 0:07:13.380
12896 196 0:07:19.247 -> 0:07:19.443
12902 401 0:07:19.610 -> 0:07:20.011
12908 201 0:07:20.177 -> 0:07:20.378
12909 267 0:07:20.378 -> 0:07:20.645
14278 297 0:08:06.245 -> 0:08:06.542
14302 267 0:08:07.308 -> 0:08:07.575
22070 100 0:12:26.475 -> 0:12:26.575
22436 161 0:12:38.741 -> 0:12:38.902
24673 138 0:13:53.435 -> 0:13:53.573
24679 237 0:13:53.740 -> 0:13:53.977
25703 67 0:14:28.077 -> 0:14:28.144
26056 100 0:14:39.877 -> 0:14:39.977
28896 391 0:16:14.610 -> 0:16:15.001
28909 135 0:16:15.401 -> 0:16:15.536
28911 234 0:16:15.569 -> 0:16:15.803
29047 196 0:16:20.303 -> 0:16:20.499
29060 135 0:16:20.899 -> 0:16:21.034
29065 433 0:16:21.168 -> 0:16:21.601
29344 100 0:16:30.868 -> 0:16:30.968
29395 161 0:16:32.635 -> 0:16:32.796
29396 166 0:16:32.796 -> 0:16:32.962
30214 234 0:17:00.196 -> 0:17:00.430
31531 322 0:17:44.296 -> 0:17:44.618
31538 169 0:17:44.818 -> 0:17:44.987
31539 334 0:17:44.987 -> 0:17:45.321
33321 491 0:18:44.688 -> 0:18:45.179
33677 238 0:18:57.013 -> 0:18:57.251
33687 434 0:18:57.551 -> 0:18:57.985
33854 320 0:19:03.519 -> 0:19:03.839
33867 136 0:19:04.239 -> 0:19:04.375
34243 170 0:19:16.875 -> 0:19:17.045
34436 342 0:19:23.445 -> 0:19:23.787
34466 135 0:19:24.753 -> 0:19:24.888
34515 335 0:19:26.488 -> 0:19:26.823
34518 166 0:19:26.890 -> 0:19:27.056
34521 200 0:19:27.123 -> 0:19:27.323
36727 66 0:20:40.823 -> 0:20:40.889
38059 351 0:21:25.256 -> 0:21:25.607
38067 301 0:21:25.841 -> 0:21:26.142
42744 267 0:24:02.009 -> 0:24:02.276
42790 236 0:24:03.776 -> 0:24:04.012
47541 266 0:26:42.345 -> 0:26:42.611
47548 135 0:26:42.811 -> 0:26:42.946
49196 459 0:27:37.846 -> 0:27:38.305
49213 340 0:27:38.838 -> 0:27:39.178
Total frames: 49831