Dropped video frames
Found average frame timing of 32.66 ms
Line Duration (ms) Time window
1080 149 0:00:35.932 -> 0:00:36.081
1131 307 0:00:37.748 -> 0:00:38.055
1141 167 0:00:38.355 -> 0:00:38.522
1143 200 0:00:38.555 -> 0:00:38.755
1207 138 0:00:40.855 -> 0:00:40.993
1208 136 0:00:40.993 -> 0:00:41.129
1231 134 0:00:41.863 -> 0:00:41.997
1451 322 0:00:49.297 -> 0:00:49.619
1483 204 0:00:50.653 -> 0:00:50.857
1486 134 0:00:50.924 -> 0:00:51.058
1491 266 0:00:51.192 -> 0:00:51.458
1499 167 0:00:51.692 -> 0:00:51.859
1502 135 0:00:51.926 -> 0:00:52.061
1524 268 0:00:52.761 -> 0:00:53.029
1525 167 0:00:53.029 -> 0:00:53.196
1542 302 0:00:53.729 -> 0:00:54.031
1574 337 0:00:55.064 -> 0:00:55.401
1587 134 0:00:55.801 -> 0:00:55.935
1595 334 0:00:56.168 -> 0:00:56.502
1604 200 0:00:56.768 -> 0:00:56.968
1629 332 0:00:57.768 -> 0:00:58.100
1633 166 0:00:58.200 -> 0:00:58.366
1636 200 0:00:58.433 -> 0:00:58.633
1637 167 0:00:58.633 -> 0:00:58.800
1819 623 0:01:04.833 -> 0:01:05.456
1885 258 0:01:07.623 -> 0:01:07.881
1894 302 0:01:08.148 -> 0:01:08.450
2983 210 0:01:44.716 -> 0:01:44.926
2997 201 0:01:45.359 -> 0:01:45.560
3014 136 0:01:46.093 -> 0:01:46.229
3021 269 0:01:46.429 -> 0:01:46.698
3026 466 0:01:46.832 -> 0:01:47.298
4192 273 0:02:26.131 -> 0:02:26.404
4207 135 0:02:26.871 -> 0:02:27.006
4223 136 0:02:27.506 -> 0:02:27.642
4229 168 0:02:27.808 -> 0:02:27.976
4245 135 0:02:28.476 -> 0:02:28.611
4956 164 0:02:52.278 -> 0:02:52.442
5038 134 0:02:55.142 -> 0:02:55.276
5061 134 0:02:56.010 -> 0:02:56.144
5069 167 0:02:56.377 -> 0:02:56.544
5081 202 0:02:56.910 -> 0:02:57.112
5083 334 0:02:57.145 -> 0:02:57.479
5645 137 0:03:16.179 -> 0:03:16.316
6209 170 0:03:35.082 -> 0:03:35.252
6211 234 0:03:35.285 -> 0:03:35.519
8554 175 0:04:53.586 -> 0:04:53.761
8556 134 0:04:53.794 -> 0:04:53.928
8567 169 0:04:54.262 -> 0:04:54.431
8570 168 0:04:54.498 -> 0:04:54.666
8588 237 0:04:55.233 -> 0:04:55.470
8590 135 0:04:55.503 -> 0:04:55.638
8595 167 0:04:55.771 -> 0:04:55.938
8597 134 0:04:55.971 -> 0:04:56.105
8632 302 0:04:57.239 -> 0:04:57.541
8639 269 0:04:57.741 -> 0:04:58.010
8649 266 0:04:58.310 -> 0:04:58.576
8654 299 0:04:58.709 -> 0:04:59.008
Total frames: 8667