Dropped video frames
Found average frame timing of 32.66 ms
Line Duration (ms) Time window
1164 2033 0:00:38.732 -> 0:00:40.765
1165 1167 0:00:40.765 -> 0:00:41.932
1166 3000 0:00:41.932 -> 0:00:44.932
2805 1367 0:01:39.532 -> 0:01:40.899
2806 3000 0:01:40.899 -> 0:01:43.899
2807 3000 0:01:43.899 -> 0:01:46.899
12055 1200 0:06:55.132 -> 0:06:56.332
12056 2067 0:06:56.332 -> 0:06:58.399
12057 6000 0:06:58.399 -> 0:07:04.399
12680 1800 0:07:25.132 -> 0:07:26.932
12681 3000 0:07:26.932 -> 0:07:29.932
12682 3000 0:07:29.932 -> 0:07:32.932
22471 66 0:12:59.199 -> 0:12:59.265
27772 533 0:15:55.932 -> 0:15:56.465
27773 500 0:15:56.465 -> 0:15:56.965
27774 300 0:15:56.965 -> 0:15:57.265
27775 267 0:15:57.265 -> 0:15:57.532
27777 200 0:15:57.565 -> 0:15:57.765
27781 267 0:15:57.865 -> 0:15:58.132
27783 267 0:15:58.165 -> 0:15:58.432
27785 267 0:15:58.465 -> 0:15:58.732
27787 267 0:15:58.765 -> 0:15:59.032
27789 3000 0:15:59.065 -> 0:16:02.065
28068 1733 0:16:11.332 -> 0:16:13.065
28069 3000 0:16:13.065 -> 0:16:16.065
28701 933 0:16:37.099 -> 0:16:38.032
28702 3000 0:16:38.032 -> 0:16:41.032
28703 3000 0:16:41.032 -> 0:16:44.032
29195 2500 0:17:00.399 -> 0:17:02.899
29196 3000 0:17:02.899 -> 0:17:05.899
29197 3000 0:17:05.899 -> 0:17:08.899
30441 67 0:17:50.332 -> 0:17:50.399
35192 1367 0:20:28.732 -> 0:20:30.099
35193 3000 0:20:30.099 -> 0:20:33.099
35194 2000 0:20:33.099 -> 0:20:35.099
35646 367 0:20:50.132 -> 0:20:50.499
35647 166 0:20:50.499 -> 0:20:50.665
35652 133 0:20:50.799 -> 0:20:50.932
35658 233 0:20:51.099 -> 0:20:51.332
35661 166 0:20:51.399 -> 0:20:51.565
35663 133 0:20:51.599 -> 0:20:51.732
35664 167 0:20:51.732 -> 0:20:51.899
35669 200 0:20:52.032 -> 0:20:52.232
35673 233 0:20:52.332 -> 0:20:52.565
35676 233 0:20:52.632 -> 0:20:52.865
35679 167 0:20:52.932 -> 0:20:53.099
35684 167 0:20:53.232 -> 0:20:53.399
35689 200 0:20:53.532 -> 0:20:53.732
35691 67 0:20:53.765 -> 0:20:53.832
35692 133 0:20:53.832 -> 0:20:53.965
35693 67 0:20:53.965 -> 0:20:54.032
35697 267 0:20:54.132 -> 0:20:54.399
35699 233 0:20:54.432 -> 0:20:54.665
35700 100 0:20:54.665 -> 0:20:54.765
35701 267 0:20:54.765 -> 0:20:55.032
35703 167 0:20:55.065 -> 0:20:55.232
35704 67 0:20:55.232 -> 0:20:55.299
35707 267 0:20:55.365 -> 0:20:55.632
35709 200 0:20:55.665 -> 0:20:55.865
35713 200 0:20:55.965 -> 0:20:56.165
37303 300 0:21:49.132 -> 0:21:49.432
37304 3000 0:21:49.432 -> 0:21:52.432
42084 400 0:24:31.732 -> 0:24:32.132
42085 133 0:24:32.132 -> 0:24:32.265
42086 2867 0:24:32.265 -> 0:24:35.132
42087 3000 0:24:35.132 -> 0:24:38.132
42682 1967 0:24:57.932 -> 0:24:59.899
42683 2133 0:24:59.899 -> 0:25:02.032
42684 3000 0:25:02.032 -> 0:25:05.032
Total frames: 47908